Ontario 2026 season dates
When does walleye season open in Ontario? (2026)
Walleye is Ontario's signature game fish, and its season opens on a staggered schedule — different dates in different fisheries management zones. Here's the 2026 opener for every zone.
How to read the opener
The date below is the zone-wide opener for walleye, calculated from the official 2026 Ontario regulations. Some waters have exception rules, sanctuaries, or different possession details, so the table should be your first check rather than your final decision.
If you are already at the launch, TackleDex is faster than searching PDFs: it uses your location, checks the zone, keeps the caveat visible, and lets you save the result beside your private trip notes.
| Zone | 2026 opener | Season | Sport / Cons. |
|---|---|---|---|
| Zone 1 | Open all year | Open all year | S-4 / C-2 |
| Zone 2 | May 16, 2026 | January 1 to April 14 and the third Saturday in May to December 31 | S-4 / C-2 |
| Zone 3 | May 16, 2026 | January 1 to April 14 and the third Saturday in May to December 31 | S-4 / C-2 |
| Zone 4 | May 16, 2026 | January 1 to April 14 and the third Saturday in May to December 31 | S-4 / C-2 |
| Zone 5 | May 16, 2026 | January 1 to April 14 and the third Saturday in May to December 31 | S-4 / C-2 |
| Zone 6 | May 16, 2026 | January 1 to April 14 and the third Saturday in May to December 31 | S-4 / C-2 |
| Zone 7 | May 16, 2026 | January 1 to April 14 and the third Saturday in May to December 31 | S-4 / C-2 |
| Zone 8 | May 16, 2026 | January 1 to April 14 and the third Saturday in May to December 31 | S-4 / C-2 |
| Zone 9 | May 16, 2026 | January 1 to April 14 and the third Saturday in May to December 31 | S-2 / C-1 |
| Zone 10 | May 16, 2026 | January 1 to the third Sunday in March and the third Saturday in May to December 31 | S-4 / C-2 |
| Zone 11 | May 16, 2026 | January 1 to the third Sunday in March and the third Saturday in May to December 31 | S-4 / C-2 |
| Zone 12 | May 15, 2026 | January 1 to March 31 and Friday before the third Saturday in May to December 31 | S-5 / C-2 |
| Zone 13 | Open all year | Open all year | S-6 / C-2 |
| Zone 14 | May 1, 2026 | January 1 to March 1 and May 1 to December 31 | S-2 / C-1 |
| Zone 15 | May 16, 2026 | January 1 to March 15 and the third Saturday in May to December 31 | S-4 / C-2 |
| Zone 16 | May 9, 2026 | January 1 to March 15 and the second Saturday in May to December 31 | S-4 / C-2 |
| Zone 17 | May 9, 2026 | the second Saturday in May to November 15 | S-4 / C-1 |
| Zone 18 | May 9, 2026 | January 1 to March 1 and the second Saturday in May to December 31 | S-4 / C-2 |
| Zone 19 | Open all year | Open all year | S-6 / C-2 |
| Zone 20 | May 2, 2026 | January 1 to March 1 and the first Saturday in May to December 31 | S-4 / C-2 |
Not sure which zone you're in? Tap the map or use your location.
Instant season & limit answers for any Ontario water, your private FishDex, and stocking alerts.